Most Recent Brook Park Homes For Sale
| View All Brook Park Homes For Sale | ||
|
6329 Ledgebrook Dr, Brook Park, OH 44142 | $114,000 3 beds 1.5 baths |
|
6054 Langer Dr, Brook Park, OH 44142 | $94,800 3 beds 2 baths |
|
6473 Claudia Dr, Brook Park, OH 44142 | $109,900 3 beds 1 bath |
Real Estate Resources |
Brook Park Apartments
There are 199 apartments found in and near the Brook Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings